Electrische zout- en pepermolen
Artikelnummer: 8033703
Week 48 | Week 49 | Week 50 | Week 51 | reserveren | maximaal beschikbaar incl. Inkomend | inkomende |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3000 | Week 12: 3000 3000 |
Article No. | 81563mc |
---|---|
Export carton | 25 |
Inner box | 25 |
Pakket | Karton |
Country of Origin | CHINA |
Customs number | 69120029900 |
Pagina | M282/XM023 |
Print size | ø 3,5 cm |
Formaat | 11 x 5,4 x 15,5 cm |
Battery incl. | Nee |
Battery needed | Nee |
Weight | 0.536 kg |
Print group | L8 |
Declaration of conformity | Download |
REACH information | open REACH information |
Electrische zout- en pepermolenArtikelnummer: 8033703
|
Electrische pepermolenArtikelnummer: 8068907
|