Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 52243 | 52243 | 52243 | 52243 | 0 | 52243 | - |
blue | 65180 | 65180 | 65180 | 65180 | 0 | 65180 | - |
red | 45740 | 45740 | 45740 | 45740 | 0 | 75740 | Week 13: 30000 30000 |
white | 74892 | 74892 | 74892 | 74892 | 0 | 74892 | - |
yellow | 0 | 0 | 0 | 0 | 0 | 19920 | Week 52: 20000 20000 |
green | 18511 | 48511 | 48511 | 48511 | 0 | 48511 | Week 48: 30000 30000 |
orange | 23763 | 23763 | 23763 | 23763 | 0 | 23763 | - |
pink | 13027 | 13027 | 13027 | 13027 | 0 | 33027 | Week 10: 20000 20000 |
violet | 37492 | 37492 | 37492 | 37492 | 0 | 37492 | - |
light blue | 9261 | 9261 | 9261 | 9261 | 0 | 49261 | Week 13: 40000 40000 |
applegreen | 16009 | 16009 | 16009 | 16009 | 0 | 16009 | - |
dark blue | 51044 | 51044 | 51044 | 51044 | 0 | 111044 | Week 13: 60000 60000 |
anthracite | 63446 | 63446 | 63446 | 63446 | 0 | 63446 | - |
dark green | 8080 | 18080 | 18080 | 18080 | 0 | 18080 | Week 48: 10000 10000 |
Additional Information
Article No. | 13680 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M030/XM135 |
Print size | 4 x 0,6 cm |
Size | ø 0,8 x 14,2 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.014 kg |
Print group | L1 |
REACH information | open REACH information |