Color | Week 5 | Week 6 | Week 7 | Week 8 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 0 | 0 | 0 | 0 | 0 | 47683 | - |
black | 0 | 0 | 0 | 0 | 0 | 93789 | Week 11: 30000 30000 |
blue | 0 | 0 | 0 | 0 | 0 | 193000 | Week 11: 30000 30000 |
red | 0 | 0 | 0 | 0 | 0 | 126578 | - |
white | 0 | 0 | 0 | 0 | 0 | 244484 | - |
grey | 0 | 0 | 0 | 0 | 0 | 62646 | - |
yellow | 0 | 0 | 0 | 0 | 0 | 51484 | Week 11: 50000 50000 |
green | 0 | 0 | 0 | 0 | 0 | 189694 | - |
orange | 0 | 0 | 0 | 0 | 0 | 103202 | - |
pink | 0 | 0 | 0 | 0 | 0 | 27322 | - |
violet | 0 | 0 | 0 | 0 | 0 | 55490 | Week 16: 30000 30000 |
turquoise | 0 | 0 | 0 | 0 | 0 | 62037 | - |
light blue | 0 | 0 | 0 | 0 | 0 | 196492 | - |
applegreen | 0 | 0 | 0 | 0 | 0 | 52404 | Week 16: 30000 30000 |
dark blue | 0 | 0 | 0 | 0 | 0 | 128220 | - |
anthracite | 0 | 0 | 0 | 0 | 0 | 125714 | - |
Additional Information
Article No. | 13639 |
---|---|
Export carton | 500 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M033/63 |
Print size | 4 x 0,6 cm |
Size | ø 1 x 14,2 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.013 kg |
Print group | L1 |
REACH information | open REACH information |