Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 48843 | 48843 | 48843 | 48843 | 0 | 48843 | - |
black | 70859 | 70859 | 70859 | 70859 | 0 | 100859 | Week 11: 30000 30000 |
blue | 164889 | 164889 | 164889 | 164889 | 0 | 194889 | Week 11: 30000 30000 |
red | 128161 | 128161 | 128161 | 128161 | 0 | 128161 | - |
white | 246284 | 246284 | 246284 | 246284 | 0 | 246284 | - |
grey | 65366 | 65366 | 65366 | 65366 | 0 | 65366 | - |
yellow | 5737 | 5737 | 5737 | 5737 | 0 | 55737 | Week 11: 50000 50000 |
green | 190615 | 190615 | 190615 | 190615 | 0 | 190615 | - |
orange | 103574 | 103574 | 103574 | 103574 | 0 | 103574 | - |
pink | 27332 | 27332 | 27332 | 27332 | 0 | 27332 | - |
violet | 29964 | 29964 | 29964 | 29964 | 0 | 29964 | - |
turquoise | 63075 | 63075 | 63075 | 63075 | 0 | 63075 | - |
light blue | 196542 | 196542 | 196542 | 196542 | 0 | 196542 | - |
applegreen | 22514 | 22514 | 22514 | 22514 | 0 | 22514 | - |
dark blue | 133140 | 133140 | 133140 | 133140 | 0 | 133140 | - |
anthracite | 126784 | 126784 | 126784 | 126784 | 0 | 126784 | - |
Additional Information
Article No. | 13639 |
---|---|
Export carton | 500 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M033/63 |
Print size | 4 x 0,6 cm |
Size | ø 1 x 14,2 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.013 kg |
Print group | L1 |
REACH information | open REACH information |