Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 46602 | 46602 | 46602 | 46602 | 0 | 46602 | - |
blue | 35390 | 35390 | 35390 | 35390 | 0 | 85390 | Week 11: 50000 50000 |
red | 239475 | 239475 | 239475 | 239475 | 0 | 239475 | - |
white | 97544 | 97544 | 97544 | 97544 | 0 | 97544 | - |
yellow | 16388 | 16388 | 16388 | 16388 | 0 | 46388 | Week 13: 30000 30000 |
green | 61449 | 61449 | 61449 | 61449 | 0 | 61449 | - |
orange | 12798 | 12798 | 12798 | 62298 | 0 | 62298 | Week 49: 49500 49500 |
pink | 11626 | 11626 | 11626 | 11626 | 0 | 111626 | Week 9: 100000 100000 |
violet | 10635 | 10635 | 10635 | 30635 | 0 | 30635 | Week 49: 20000 20000 |
light blue | 41199 | 41199 | 41199 | 41199 | 0 | 41199 | - |
applegreen | 38817 | 38817 | 38817 | 38817 | 0 | 38817 | - |
dark blue | 62720 | 62720 | 62720 | 62720 | 0 | 62720 | - |
anthracite | 50849 | 50849 | 50849 | 100349 | 0 | 100349 | Week 49: 49500 49500 |
dark green | 37167 | 37167 | 37167 | 37167 | 0 | 37167 | - |
Additional Information
Article No. | 13689 |
---|---|
Export carton | 500 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M031/XM135 |
Print size | 4 x 0,6 cm |
Size | ø 1 x 14,5 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.017 kg |
Print group | L1 |
REACH information | open REACH information |