Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 20962 | 20962 | 20962 | 20962 | 0 | 20962 | - |
black | 42602 | 42602 | 42602 | 42602 | 0 | 42602 | - |
blue | 42515 | 42515 | 42515 | 42515 | 0 | 42515 | - |
red | 26616 | 26616 | 26616 | 26616 | 0 | 26616 | - |
white | 16088 | 16088 | 16088 | 16088 | 0 | 16088 | - |
grey | 19991 | 19991 | 19991 | 19991 | 0 | 19991 | - |
green | 16586 | 16586 | 16586 | 16586 | 0 | 16586 | - |
orange | 7746 | 7746 | 7746 | 7746 | 0 | 7746 | - |
pink | 10015 | 10015 | 10015 | 10015 | 0 | 10015 | - |
light blue | 10363 | 10363 | 10363 | 10363 | 0 | 10363 | - |
applegreen | 14650 | 14650 | 14650 | 14650 | 0 | 14650 | - |
Additional Information
Article No. | 13690 |
---|---|
Export carton | 500 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M012/XM134 |
Print size | 4 x 0,6 cm |
Size | ø 1 x 15 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.015 kg |
Print group | L1 |
REACH information | open REACH information |