Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 23047 | 23047 | 23047 | 23047 | 0 | 23047 | - |
black | 46612 | 46612 | 46612 | 46612 | 0 | 46612 | - |
blue | 63242 | 63242 | 63242 | 63242 | 0 | 63242 | - |
red | 65699 | 65699 | 65699 | 65699 | 0 | 65699 | - |
grey | 32626 | 32626 | 32626 | 32626 | 0 | 32626 | - |
yellow | 3279 | 3279 | 3279 | 23279 | 0 | 23279 | Week 51: 20000 20000 |
orange | 22205 | 22205 | 22205 | 22205 | 0 | 22205 | - |
violet | 7296 | 7296 | 7296 | 7296 | 0 | 17296 | Week 13: 10000 10000 |
applegreen | 20786 | 20786 | 20786 | 20786 | 0 | 20786 | - |
dark blue | 50877 | 50877 | 50877 | 50877 | 0 | 50877 | - |
Additional Information
Article No. | 13581 |
---|---|
Export carton | 500 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M013/XM134 |
Print size | 4 x 0,6 cm |
Size | ø 1 x 14,9 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.018 kg |
Print group | L1 |
REACH information | open REACH information |