Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 28785 | 28785 | 28785 | 28785 | 0 | 28785 | - |
blue | 206 | 206 | 206 | 206 | 0 | 24206 | Week 52: 25000 25000 |
red | 14083 | 14083 | 14083 | 14083 | 0 | 39083 | Week 13: 25000 25000 |
green | 0 | 0 | 0 | 0 | 0 | 14500 | Week 52: 15000 15000 |
orange | 12010 | 12010 | 12010 | 12010 | 0 | 12010 | - |
dark blue | 9791 | 9791 | 9791 | 9791 | 0 | 9791 | - |
anthracite | 15076 | 15076 | 15076 | 15076 | 0 | 40076 | Week 13: 25000 25000 |
dark green | 7880 | 7880 | 7880 | 7880 | 0 | 22880 | Week 13: 15000 15000 |
Additional Information
Article No. | 13238 |
---|---|
Export carton | 500 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M032/023 |
Print size | 4 x 0,6 cm |
Size | ø 1 x 14,8 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.020 kg |
Print group | DC0 |
REACH information | open REACH information |