Color | Week 5 | Week 6 | Week 7 | Week 8 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 0 | 0 | 0 | 0 | 0 | 21670 | - |
blue | 0 | 0 | 0 | 0 | 0 | 44006 | Week 21: 20000 Week 1: 25000 45000 |
red | 0 | 0 | 0 | 0 | 0 | 33583 | Week 13: 25000 25000 |
green | 0 | 0 | 0 | 0 | 0 | 14500 | Week 1: 15000 15000 |
orange | 0 | 0 | 0 | 0 | 0 | 11810 | - |
dark blue | 0 | 0 | 0 | 0 | 0 | 26791 | Week 21: 20000 20000 |
anthracite | 0 | 0 | 0 | 0 | 0 | 39776 | Week 13: 25000 25000 |
dark green | 0 | 0 | 0 | 0 | 0 | 19880 | Week 13: 15000 15000 |
Additional Information
Article No. | 13238 |
---|---|
Export carton | 500 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M032/023 |
Print size | 4 x 0,6 cm |
Size | ø 1 x 14,8 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.020 kg |
Print group | DC0 |
REACH information | open REACH information |