Snap hook keyring
Article number: 9116404
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 28788 | 28788 | 28788 | 28788 | 0 | 28788 | - |
blue | 8448 | 8448 | 8448 | 8448 | 0 | 38448 | Week 6: 30000 30000 |
red | 24421 | 24421 | 24421 | 24421 | 0 | 24421 | - |
white | 17658 | 17658 | 17658 | 17658 | 0 | 37658 | Week 6: 20000 20000 |
Article No. | 91171 |
---|---|
Export carton | 500 |
Inner box | 50 |
Package | Karton-/Papierhülle |
Country of Origin | CHINA |
Customs number | 73269098900 |
Page | M304/120 |
Print size | 2,3 x 1,5 cm |
Size | 8,7 x 3,4 x 1,5 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.026 kg |
Print group | T2 |
REACH information | open REACH information |
Snap hook keyringArticle number: 9116404
|
Keyring with shopping cart chipArticle number: 9158307
|
Spirit level keyringArticle number: 9135608
|
Keychain with bottle opener and 5 mini snap hooksArticle number: 91527mc
|