Ceramic coffee mug
Article number: 8009504
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 6725 | 16325 | 16325 | 16325 | 0 | 16325 | Week 49: 9600 9600 |
blue | 1206 | 10806 | 10806 | 10806 | 0 | 10806 | Week 49: 9600 9600 |
red | 5055 | 5055 | 5055 | 5055 | 0 | 5055 | - |
yellow | 7206 | 7206 | 7206 | 7206 | 0 | 7206 | - |
applegreen | 4383 | 4383 | 4383 | 4383 | 0 | 4383 | - |
Article No. | 88704 |
---|---|
Export carton | 48 |
Inner box | 12 |
Package | Karton |
Country of Origin | CHINA |
Customs number | 69111000909 |
Page | M252/XM048 |
Print size | 4 x 4 cm |
Size | ø 9 x 8,5 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.358 kg |
Print group | C3 |
Declaration of conformity | Download |
REACH information | open REACH information |
Ceramic coffee mugArticle number: 8009504
|
Colour changing mugArticle number: 8343804
|