Non-woven shopping bag
Article number: 6009406
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
blue | 28470 | 28470 | 28470 | 28470 | 0 | 28470 | - |
red | 11844 | 11844 | 11844 | 11844 | 0 | 11844 | - |
white | 9311 | 9311 | 9311 | 9311 | 0 | 29311 | Week 13: 20000 20000 |
yellow | 4841 | 4841 | 4841 | 4841 | 0 | 14841 | Week 13: 10000 10000 |
green | 12202 | 12202 | 12202 | 12202 | 0 | 12202 | - |
orange | 16 | 16 | 16 | 16 | 0 | 12016 | Week 3: 15000 15000 |
pink | 8500 | 8500 | 8500 | 8500 | 0 | 8500 | Week 48: 10000 10000 |
Article No. | 60094 |
---|---|
Export carton | 200 |
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 42029298900 |
Page | M166/059 |
Print size | 25 x 15 cm |
Size | 37 x 10,8 x 30,2 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.042 kg |
Print group | S1 |
REACH information | open REACH information |
Non-woven shopping bagArticle number: 6009406
|
Foldable non-woven shopping bagArticle number: 6879205
|