Metal-Touchpen
Article number: 1041804
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 30982 | 30982 | 30982 | 30982 | 0 | 30982 | - |
blue | 11747 | 11747 | 11747 | 11747 | 0 | 31747 | Week 11: 20000 20000 |
red | 30311 | 30311 | 30311 | 30311 | 0 | 30311 | - |
white | 23090 | 23090 | 23090 | 23090 | 0 | 23090 | - |
yellow | 7117 | 7117 | 7117 | 7117 | 0 | 27117 | Week 51: 20000 20000 |
green | 3855 | 3855 | 3855 | 3855 | 0 | 23855 | Week 51: 20000 20000 |
orange | 13156 | 13156 | 13156 | 13156 | 0 | 13156 | - |
Article No. | 10964 |
---|---|
Export carton | 500 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M031 |
Print size | 6 x 0,5 cm |
Size | ø 0,8 x 14,5 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.018 kg |
Print group | L1 |
REACH information | open REACH information |
Metal-TouchpenArticle number: 1041804
|