Ceramic coffee mug
Article number: 8009504
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 8830 | 8830 | 8830 | 8830 | 0 | 28830 | Week 4: 20000 20000 |
blue | 1063 | 1063 | 1063 | 1063 | 0 | 31063 | Week 10: 20000 Week 4: 10000 30000 |
red | 1637 | 1637 | 1637 | 1637 | 0 | 11637 | Week 4: 10000 10000 |
yellow | 4371 | 4371 | 4371 | 4371 | 0 | 4371 | - |
green | 2570 | 2570 | 2570 | 2570 | 0 | 7570 | Week 4: 5000 5000 |
Article No. | 80654 |
---|---|
Export carton | 48 |
Inner box | 48 |
Package | KP |
Country of Origin | CHINA |
Customs number | 69111000909 |
Page | M247/XM047 |
Print size | 4 x 3 cm |
Size | ø 8,4 x 9,2 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.349 kg |
Print group | L3 |
Declaration of conformity | Download |
REACH information | open REACH information |
Ceramic coffee mugArticle number: 8009504
|
Porcelain cup, white inside and coloured outsideArticle number: 8870404
|
Rubberized ceramic mugArticle number: 8065504
|
Colour changing mugArticle number: 8343804
|