Ceramic coffee mug
Article number: 8009504
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 7214 | 7214 | 7214 | 7214 | 0 | 7214 | - |
blue | 5788 | 5788 | 5788 | 5788 | 0 | 5788 | - |
red | 5359 | 5359 | 5359 | 5359 | 0 | 5359 | - |
yellow | 5224 | 5224 | 5224 | 5224 | 0 | 5224 | - |
green | 1133 | 1133 | 1133 | 1133 | 0 | 6133 | Week 4: 5000 5000 |
Article No. | 80655 |
---|---|
Export carton | 50 |
Inner box | 50 |
Package | KP |
Country of Origin | CHINA |
Customs number | 69111000909 |
Page | M247/XM047 |
Print size | 4 x 3 cm |
Size | ø 8 x 10,5 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.305 kg |
Print group | L3 |
Declaration of conformity | Download |
REACH information | open REACH information |
Ceramic coffee mugArticle number: 8009504
|
Porcelain cup, white inside and coloured outsideArticle number: 8870404
|
Rubberized ceramic mugArticle number: 8065404
|
Colour changing mugArticle number: 8343804
|