Rubberized ceramic mug
Article number: 8065404
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 4839 | 4839 | 4839 | 4839 | 0 | 10589 | Week 15: 5750 5750 |
blue | 12784 | 12784 | 12784 | 12784 | 0 | 12784 | - |
red | 7595 | 7595 | 7595 | 7595 | 0 | 7595 | - |
white | 8289 | 8289 | 8289 | 8289 | 0 | 40689 | Week 15: 32400 32400 |
grey | 6659 | 6659 | 6659 | 6659 | 0 | 17459 | Week 15: 10800 10800 |
green | 2284 | 2284 | 2284 | 2284 | 0 | 8034 | Week 15: 5750 5750 |
Article No. | 80843 |
---|---|
Export carton | 48 |
Inner box | 48 |
Package | Karton |
Country of Origin | CHINA |
Customs number | 69120023109 |
Page | M253/XM049 |
Print size | 5 x 5 cm |
Size | ø 8,9 x 8,2 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.352 kg |
Print group | C3 |
Declaration of conformity | Download |
REACH information | open REACH information |
Rubberized ceramic mugArticle number: 8065404
|
Colour changing mugArticle number: 8343804
|
Porcelain cup, white inside and coloured outsideArticle number: 8870404
|