Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 0 | 0 | 0 | 0 | 0 | 0 | Week 6: 3000 3000 |
blue | 0 | 0 | 0 | 0 | 0 | 0 | - |
red | 0 | 0 | 0 | 0 | 0 | 0 | Week 1: 2280 Week 7: 720 3000 |
white | 0 | 0 | 0 | 0 | 0 | 0 | - |
grey | 0 | 0 | 0 | 0 | 0 | 0 | Week 52: 980 Week 6: 8000 8980 |
yellow | 0 | 0 | 0 | 0 | 0 | 0 | Week 1: 240 Week 7: 1760 2000 |
green | 0 | 0 | 0 | 0 | 0 | 0 | - |
orange | 0 | 0 | 0 | 0 | 0 | 0 | - |
applegreen | 0 | 0 | 0 | 0 | 0 | 0 | Week 1: 2920 Week 7: 80 3000 |
dark blue | 0 | 0 | 0 | 0 | 0 | 0 | Week 1: 5100 Week 7: 4100 9200 |
Additional Information
Article No. | 66902 |
---|---|
Export carton | 20 |
Inner box | 20 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 63014010000 |
Page | M183/XM095 |
Print size | 10 x 4 cm |
Size | 180 x 120 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.395 kg |
Print group | TT2 |
REACH information | open REACH information |