Electronic lighter
Article number: 9004604
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 26600 | 26600 | 26600 | 76600 | 0 | 76600 | Week 50: 50000 50000 |
blue | 24165 | 24165 | 24165 | 24165 | 0 | 24165 | - |
red | 27478 | 27478 | 27478 | 27478 | 0 | 47478 | Week 12: 20000 20000 |
white | 24313 | 24313 | 24313 | 124313 | 0 | 124313 | Week 50: 100000 100000 |
grey | 9457 | 9457 | 9457 | 9457 | 0 | 29457 | Week 12: 20000 20000 |
yellow | 5708 | 5708 | 5708 | 35708 | 0 | 35708 | Week 50: 30000 30000 |
Article No. | 91106 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 96132000000 |
Page | M318/XM168 |
Print size | 5 x 1,4 cm |
Size | 2,5 x 1,1 x 8,2 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.020 kg |
Print group | T1 |
REACH information | open REACH information |
Electronic lighterArticle number: 9004604
|
Classic disposable lighterArticle number: 9110704
|
Electronic lighterArticle number: 9755204
|