Electronic lighter
Article number: 9004604
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 15727 | 15727 | 15727 | 65727 | 0 | 65727 | Week 50: 50000 50000 |
blue | 22803 | 22803 | 22803 | 22803 | 0 | 22803 | - |
red | 14953 | 14953 | 14953 | 64953 | 0 | 64953 | Week 50: 50000 50000 |
white | 27423 | 27423 | 27423 | 77423 | 0 | 77423 | Week 50: 50000 50000 |
yellow | 11804 | 11804 | 11804 | 31804 | 0 | 31804 | Week 50: 20000 20000 |
green | 32255 | 32255 | 32255 | 32255 | 0 | 32255 | - |
Article No. | 97552 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 96132000000 |
Page | M318/XM168 |
Print size | 5 x 1,4 cm |
Size | 2,4 x 0,9 x 8,2 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.018 kg |
Print group | T1 |
REACH information | open REACH information |
Electronic lighterArticle number: 9004604
|
Electronic lighter, refillableArticle number: 9110604
|
Classic disposable lighterArticle number: 9110704
|