Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 12237 | 12237 | 12237 | 12237 | 0 | 12237 | - |
black | 0 | 0 | 0 | 0 | 0 | 13700 | Week 1: 15000 15000 |
blue | 0 | 0 | 0 | 0 | 0 | 11600 | Week 1: 1600 Week 1: 9000 Week 9: 1000 11600 |
red | 1454 | 1454 | 1454 | 1454 | 0 | 6454 | Week 1: 5000 5000 |
white | 14059 | 14059 | 14059 | 14059 | 0 | 14059 | - |
dark blue | 16290 | 16290 | 16290 | 16490 | 0 | 20890 | Week 48: 8600 Week 50: 200 Week 1: 4400 13200 |
Additional Information
Article No. | 60024 |
---|---|
Export carton | 200 |
Inner box | 200 |
Package | nicht einzeln verpackt |
Country of Origin | INDIA |
Customs number | 42029298900 |
Page | M152/XM077 |
Print size | 26 x 27 cm |
Size | 37 x 44 x 0,2 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.085 kg |
Print group | ST2 |
REACH information | open REACH information |