Ceramic coffee mug
Article number: 8009504
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 5049 | 5049 | 5049 | 5049 | 0 | 5049 | - |
blue | 3707 | 3707 | 3707 | 3707 | 0 | 3707 | - |
red | 5553 | 5553 | 5553 | 5553 | 0 | 5553 | - |
dark blue | 10567 | 10567 | 10567 | 10567 | 0 | 10567 | - |
Article No. | 80921 |
---|---|
Export carton | 36 |
Inner box | 12 |
Package | Karton |
Country of Origin | CHINA |
Customs number | 69120025100 |
Page | M252/XM048 |
Print size | 4 x 4 cm |
Size | ø 8,7 x 10,6 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.361 kg |
Print group | C3 |
Declaration of conformity | Download |
REACH information | open REACH information |
Ceramic coffee mugArticle number: 8009504
|
Porcelain cup, white inside and coloured outsideArticle number: 8870404
|
Rubberized ceramic mugArticle number: 8065404
|
Rubberized ceramic mugArticle number: 8065504
|