Cooler bag
Article number: 5076844
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 10839 | 10839 | 10839 | 10839 | 0 | 10839 | - |
blue | 6504 | 6504 | 6504 | 6504 | 0 | 20504 | Week 52: 14000 14000 |
red | 16335 | 16335 | 16335 | 16335 | 0 | 16335 | - |
white | 13215 | 13215 | 13215 | 13215 | 0 | 13215 | - |
yellow | 15473 | 15473 | 15473 | 15473 | 0 | 15473 | - |
green | 16360 | 16360 | 16360 | 16360 | 0 | 16360 | - |
orange | 6329 | 6329 | 6329 | 6329 | 0 | 21329 | Week 6: 15000 15000 |
Article No. | 61542 |
---|---|
Export carton | 200 |
Inner box | 20 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 42029298900 |
Page | M176/060 |
Print size | 10 x 5 cm |
Size | 21 x 15,5 x 15 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.044 kg |
Print group | S1 |
REACH information | open REACH information |
Cooler bagArticle number: 5076844
|
210D polyester cooler bag with front compartmentArticle number: 6832104
|
Mini polyester cooler bag for 6 cansArticle number: 6700404
|
Polyester cooler bagArticle number: 6710404
|