Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 16860 | 16860 | 16860 | 16860 | 0 | 16860 | - |
black | 211 | 211 | 20211 | 20211 | 500 | 70211 | Week 49: 7500 Week 49: 12500 Week 15: 50000 70000 |
blue | 8736 | 8736 | 8736 | 8736 | 0 | 8736 | - |
red | 10177 | 10177 | 10177 | 10177 | 0 | 10177 | - |
white | 14094 | 14094 | 24094 | 24094 | 0 | 24094 | Week 49: 10000 10000 |
grey | 20802 | 20802 | 20802 | 20802 | 0 | 20802 | - |
yellow | 5424 | 5424 | 5424 | 5424 | 0 | 5424 | - |
green | 9729 | 9729 | 9729 | 9729 | 0 | 9729 | - |
orange | 8041 | 8041 | 8041 | 8041 | 0 | 8041 | - |
turquoise | 9460 | 9460 | 9460 | 9460 | 0 | 9460 | - |
light blue | 5497 | 5497 | 5497 | 5497 | 0 | 5497 | - |
applegreen | 20232 | 20232 | 20232 | 20232 | 0 | 20232 | - |
dark blue | 68 | 68 | 7362 | 7362 | 0 | 7362 | Week 49: 9750 Week 49: 250 10000 |
anthracite | 36210 | 36210 | 36210 | 36210 | 0 | 36210 | - |
Additional Information
Article No. | 60680 |
---|---|
Export carton | 250 |
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | INDIA |
Customs number | 42029298900 |
Page | M161/XM086 |
Print size | 26 x 27 cm |
Size | 42 x 38 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.065 kg |
Print group | ST2 |
REACH information | open REACH information |